| FORMS | Total Fees Boarding + Tuition | Semester 1 70% | Semester 2 Fees |
| One (1) | $1,800.00 | $1,260.00 | $540.00 |
| Two (2) | $1,800.00 | $1,26.00 + 2024 arrears | $540.00 |
| Three (3) | $1,800.00 | $1,260.00 + 2024 arrears | $540.00 |
| Four (4) | $2,800.00 | $1,960.00 | $840.00 |
| Five (5) | $2,800.00 | $1,960.00 + 2024 arrears | $840.00 |
| Six (6) | $3,500.00 | $2,450.00 | $1,050.00 |
| Seven (7) | $4,000.00 | $2,800.00 | $1,200.00 |
